2012 Spares Price List
Price list for the 2012 season, prices are correct at the time of going to print.
Spares can be delivered at a charge of £12
Payments can be accepted by all major credit and debit cards. Credit cards have a 3% surcharge.
Part |
RRP |
|
| Chassis & Bodywork | ||
| Stoxkart un-painted, minus seat and belts | £3,795.00 | |
| Complete Stoxkart powder coated | £3,995.00 | |
| ARD Chassis no panels | £1,300.00 | |
| ARD Chassis & Cage with panels | £1,500.00 | |
| Front wing | £25.00 | |
| Budget roof wing | £80.00 | |
| Roof wing aluminium NFR | £130.00 | |
| Aerofoil sides NFR | £60.00 | |
| Aerofoil centre NFR | £70.00 | |
| Window scalop | £18.00 | |
| O/S Side panel | £65.00 | |
| N/S Side panel | £65.00 | |
| Floor panel | £65.00 | |
| Bonnet panel | £35.00 | |
| Rear panel | £20.00 | |
| Rear window number plate | £7.00 | |
| Optional Extras For New Karts | ||
| Kirkey/Butler/Ultrashield seat | £90.00 | |
| Pearlesent chassis | £90.00 | |
| Full side panels | £45.00 | |
| Seat blinker | £25.00 | |
| Spoked rims | £80.00 | |
| Quick release steering hub (splined) | £30.00 | |
| Rear axle upgrade | £50.00 | |
| Wheels & Tyres | ||
| Front wheel & tyre | £44.00 | |
| Rear wheel & tyre | £60.00 | |
| Front wheel | £19.50 | |
| Front tyre | £26.00 | |
| Front spoked wheel | £39.00 | |
| Front innertube | £7.00 | |
| Rear wheel | £28.00 | |
| Rear tyre | £36.00 | |
| Rear spoked wheel | £48.00 | |
| Rear innertube | £7.00 | |
| Hubs & Steering | ||
| Rear hub solid | £16.00 | |
| Rear hub free | £17.50 | |
| Front hub with disc | £22.00 | |
| Front wheel bearing | £6.00 | |
| Wheel stud | £1.20 | |
| Wheel nut | £1.20 | |
| Plugin | £20.00 | |
| Plugin bearings | £4.00 | |
| King pin | £1.20 | |
| Front stub axle O/S | £27.00 | |
| Front stub axle N/S | £27.00 | |
| Steering wheel | £25.00 | |
| Steering column shaft | £18.00 | |
| Steering column bearing | £5.00 | |
| Quick release hub | £30.00 | |
| Track rod | £10.00 | |
| Track rod rose joints | £7.50 | |
| Bumpers | ||
| Front bumper steel | £18.00 | |
| Rear bumper steel | £18.00 | |
| Front bumper plastic | £23.00 | |
| Rear bumper plastic | £23.00 | |
| Side nerf steel | £25.00 | |
| Side nerf plastic | £18.00 | |
| Wheel guard | £18.00 | |
| Rubber buffers (single) | £1.00 | |
| Rubber buffers (10 pack) | £9.00 | |
| Bumper angle | £3.00 | |
| Drive Train | ||
| Chain complete | £15.00 | |
| Chain connecting link | £4.00 | |
| Chain half link | £3.00 | |
| Chain guard | £15.00 | |
| Rear sprocket | £35.00 | |
| Rear sprocket carrier | £15.00 | |
| Rear axle carrier bearing | £20.00 | |
| Rear axle standard | £60.00 | |
| Rear axle heavy duty | £100.00 | |
| Rear axle key | £3.50 | |
| Brakes | ||
| Brake disc | £22.00 | |
| Brake carrier | £15.00 | |
| Brake system non res type | £132.00 | |
| Brake master cyclinder (non res) | £41.97 | |
| Brake caliper rear | £94.00 | |
| Brake caliper front | £22.00 | |
| Brake pads rear | £10.46 | |
| Brake pads front | £4.00 | |
| Brake pipe (plastic) | £10.07 | |
| Brake pipe (braided) | £27.88 | |
| Brake fluid | £7.50 | |
| Seats & Belts | ||
| NFR Race seat | £100.00 | |
| Kirkey economy seat | POA | |
| 5 point American hook harness | £55.00 | |
| Window net | £10.00 | |
| Blinker | £20.00 | |
| Fuel & Battery | ||
| Fuel tank | £50.00 | |
| Vacum fuel pump | £28.18 | |
| Throttle cable | £5.00 | |
| Battery | £38.00 | |
| Fuel pipe | £3.00 | |
| Fuel filter | £6.00 | |
| Non return valve | £10.00 | |
| Battery box | £20.00 | |
| Engine | ||
| Complete engine (key start to spec) | £790.00 | |
| Air filter | £7.00 | |
| Spark plug | £3.00 | |
| Ignition coil assy | £80.73 | |
| Spark plug cap | £9.23 | |
| Carburettor | £77.65 | |
| Std piston rings | £37.90 | |
| Piston | £58.05 | |
| Piston clips | £1.06 | |
| Con rod | £70.80 | |
| Crankshaft | £199.65 | |
| Head gasket | £7.94 | |
| Case cover gasket | £4.71 | |
| Carb packing | £1.46 | |
| Insulator packing | £1.46 | |
| Exhaust gasket | £9.50 | |
| Exhaust pipe gasket | £7.04 | |
| Oil seal | £2.60 | |
| Key start assy | £169.31 | |
| Key swtich assy | £75.70 | |
| Valve springs | £2.80 | |
| In valve | £12.26 | |
| Exh valve | £21.17 | |
| Insulator | £12.36 | |
| Starter motor | £198.10 | |
| Short motor | £513.00 | |
| Engine base plate | £15.00 | |
| Exhaust | £30.00 | |
| Clutch | ||
| Clutch complete | £165.00 | |
| Clutch shoes | £30.00 | |
| Clutch shoes PX | £16.00 | |
| Clutch springs | £4.00 | |
| Clutch spacer | £10.00 | |
| Clutch shims | £1.50 | |
| Serco clutch bearing | £15.00 | |
| Serco toothed sprocket | £45.00 | |
| Serco clutch shoes (each) | £15.00 | |
| Misc | ||
| Medical arm band | £5.00 | |
| Pedal | £12.00 | |
| Mirror | £18.00 | |
| Aerofoil rubbers | £10.00 | |
| M6 Bolts | £0.15 | |
| M6 Nuts | £0.05 | |
| M6 Nylock nut | £0.10 | |
| M8 x 70ss bumper bolts | £0.70 | |
| M8 x bumper bolts | £0.90 | |
| M8 x 100ss bumper bolts | £1.00 | |
| Stoxkart Polo shirts | £10.00 | |
| Stoxkarts Polo Shirts Personalised | £15.00 | |
| Stoxkart Baseball Cap | £7.50 | |
| Stoxkart Mugs | £5.00 |
N.B Prices can change at any time so please keep an eye on the page just incase something does change.











