National Points Championship
Points Table Updated: Wednesday 16th May 2012
The "Old 'Uns" National Points Championship
| Position | Name | Number | Meetings | Heat Wins | Final Wins | Points |
| 1 | Nick Palij | 227 | 4 | 5 | 0 | 121 |
| 2 | Mark Tubey | 43 | 4 | 1 | 1 | 119 |
| 3 | AJ Hemingway | 503 | 4 | 1 | 0 | 100 |
| 4 | Carl Nunn | 265 | 3 | 3 | 1 | 88 |
| 5 | Chris Butcher | 27 | 4 | 0 | 0 | 83 |
| 6 | Andy Passey | 167 | 4 | 0 | 0 | 66 |
| 7 | Matthew Parkinson | 10 | 2 | 0 | 2 | 61 |
| 8 | Wayne Owen | 117 | 3 | 0 | 0 | 46 |
| 9 | Martin Dawson | 440 | 4 | 0 | 0 | 42 |
| 10 | Carl Heighes | 12 | 3 | 0 | 0 | 36 |
| 11 | Mark Wheeler | 2 | 2 | 0 | 0 | 34 |
| 12 | Neil Fry | 108 | 4 | 0 | 0 | 33 |
| 13 | Andrew Duddy | 4 | 3 | 0 | 0 | 31 |
| 14= | Lee Anderson | 50 | 2 | 0 | 0 | 26 |
| 14= | David Sewell | 353 | 4 | 0 | 0 | 26 |
| 15 | Michael Dent | 67 | 4 | 0 | 0 | 24 |
| 16 | Paul Heath | 77 | 3 | 0 | 0 | 23 |
| 17 | Craig Bird | 422 | 3 | 0 | 0 | 18 |
| 18= | James Bailey | 23 | 2 | 0 | 0 | 17 |
| 18= | Neil Truman | 81 | 3 | 0 | 0 | 17 |
| 19= | James Mitchell | 499 | 2 | 0 | 0 | 15 |
| 19= | Shaun Haddlesey | 26 | 2 | 0 | 0 | 15 |
| 19= | Jonathan Abbott | 127 | 2 | 0 | 0 | 15 |
| 20 | Kelvin Limb | 257 | 3 | 0 | 0 | 12 |
| 21= | Paul Godfrey | 17 | 3 | 0 | 0 | 10 |
| 21= | Paul Hinckley | 99 | 4 | 0 | 0 | 10 |
| 22 | Danny Potts | 400 | 3 | 0 | 0 | 7 |
| 23 | Paul Collins | 522 | 1 | 0 | 0 | 5 |
| 24 | Michael Havercroft | 810 | 4 | 0 | 0 | 3 |
| 25 | Matt Dixie | 212 | 2 | 0 | 0 | 1 |











