Grand National Championship
Points Table Updated: Wednesday 16th May 2012
| Number | Name | Points |
| 227 | Nick Palij | 50 |
| 265 | Carl Nunn | 34 |
| 17 | Paul Godfrey | 26 |
| 440 | Martin Dawson | 20 |
| 503 | AJ Hemmingway | 20 |
| 117 | Wayne Owen | 18 |
| 167 | Andy Passey | 16 |
| 27 | Chris Butcher | 14 |
| 10 | Matthew Parkinson | 12 |
| 43 | Mark Tubey | 12 |
| 810 | Michael Havercroft | 8 |
| 77 | Paul Heath | 6 |
| 353 | David Sewell | 6 |
| 22 | Roger Bailey | 4 |
| 112 | Lee Sumner | 4 |
HD = Hire Driver
Previous hire drivers with qualifying points will be given preference to hire and race at the Grand National Championship final meeting at Birmingham Wheels on Saturday 5th November, on a first come first served basis.











