Gold Top Championship
Congratulations to Mark Tubey 43 Gold Top Champion 2011, 2nd Johnny Lofthouse 328, 3rd Matty Parkinson 1

Points Table Updated: Wednesday 18th April 2012
The Gold Top Points Championship 2012
| Position | Name | Number | Points |
| 1 | Mark Tubey | 43 | 110 |
| 2 | Shaun Parkinson | 8 | 65 |
| 3 | Chris Butcher | 27 | 62 |
| 4= | Andrew Duddy | 4 | 42 |
| 4= | Neil Fry | 108 | 42 |
| 5 | Paul Heath | 77 | 34 |
| 6 | Michael Dent | 67 | 32 |
| 7 | Carl Heighes | 12 | 30 |
| 8= | Wayne Owen | 117 | 29 |
| 8= | AJ Hemingway | 503 | 29 |
| 9 | Danny Potts | 400 | 27 |
| 10 | Andy Passey | 167 | 26 |
| 11 | Nick Palij | 227 | 23 |
| 12 | Johnathon Abbot | 127 | 21 |
| 13 | Paul Higgins | 31 | 19 |
| 14 | Lee Anderson (S) | 50 | 17 |
| 15 | Elliott Horn | 100 | 14 |
| 16 | James Bailey | 23 | 12 |
| 17 | David Sewell | 353 | 10 |
| 18 | Roger Bailey | 22 | 9 |
| 19= | Mark Wheeler | 2 | 8 |
| 19= | Kelvin Limb | 257 | 8 |
| 20 | Johnny Lofthouse | 329 | 6 |
| 21 | Jon Brown | 221 | 5 |
| 22 | Martin Dawson | 440 | 3 |











