The ‘Asphalt Ace’ Series
Points Table Updated: Wednesday 16th May 2012
The "Asphalt Ace" Points Series
| Position | Name | Number | Points |
| 1 | Nick Palij | 227 | 98 |
| 2 | AJ Hemingway | 503 | 97 |
| 3 | Mark Tubey | 43 | 96 |
| 4 | Matthew Parkinson | 10 | 61 |
| 5 | Chris Butcher | 27 | 49 |
| 6 | Carl Nunn | 265 | 48 |
| 7 | Martin Dawson | 440 | 42 |
| 8 | Andy Passey | 167 | 40 |
| 9 | Mark Wheeler | 2 | 34 |
| 10 | Neil Fry | 108 | 33 |











