Grading List 2010/2011
| Gold Top & National Points Champion 2011 | ||||
| 43 | Mark Tubey | |||
| Super Stars | ||||
| 4 | Andrew Duddy | |||
| 9 | Ash Parkinson | (CBDG) | ||
| 10 | Matthew Parkinson | (CBDG) | ||
| 27 | Chris Butcher | |||
| 100 | Elliott Horn | |||
| 329 | Johnny Lofthouse | |||
| Star Grade | ||||
| 8 | Shaun Parkinson | |||
| 12 | Carl Heighes | |||
| 31 | Paul Higgins | |||
| 50 | Lee Anderson (S) | |||
| 167 | Andy Passey (CBDG) | |||
| 257 | Kelvin Limb | |||
| 353 | David Sewell | |||
| Blue Grade | ||||
| 23 | James Bailey | |||
| 49 | Lorraine Anderson (S) | |||
| 55 | Paul Anderson (S) (CBDG) | |||
| 67 | Michael Dent | |||
| 108 | Neil Fry | |||
| 116 | Neill Kitchener (S) | |||
| 129 | Billy Higgins | |||
| 221 | Jon Brown | |||
| 318 | Scott Keith (S) | |||
| 440 | Martin Dawson | |||
| 503 | AJ Hemingway | |||
| 528 | Robert Key | |||
| 560 | James Robertson (S) | |||
| 601 | Mark Wareham (CBDG) | |||
| Yellow Grade | ||||
| 2 | Mark Wheeler | |||
| 5 | Craig Bremner (S) | |||
| 22 | Roger Bailey | |||
| 29 | Ian Higgins | |||
| 40 | Aidan Healey | |||
| 60 | Luke Tuppeney | |||
| 70 | Darren Birkett | |||
| 77 | Paul Heath | |||
| 99 | Trevor Reid (S) | |||
| 101 | Selwyn Horn | |||
| 117 | Wayne Owen | |||
| 352 | Graham Dover (CBDG) | |||
| 400 | Danny Potts | |||
| 499 | James Mitchell | |||
| 546 | Mark Banham (CBDG) | |||
| 600 | Andy Rhodes (CBDG) | |||
| White Grade | ||||
| 25 | Jon King | |||
| 28 | Gordon Griffiths | |||
| 35 | Graham Wheat | |||
| 51 | Alan Anderson (S) | |||
| 56 | Matt Kingston | |||
| 60 | Michael Tuppeney | |||
| 64 | Steve Ashton | |||
| 127 | Jonathan Abbott | |||
| 227 | Nick Palij | |||
| 251 | Daz Carter | |||
| 508 | Kevin Crabtree | |||
| 522 | Paul Collins | |||











